Details
| Product name : | Bimetal Radiator 500/80 |
| Model No: | HF-500B20 |
| Size(H*L*D): | 556*75*78mm |
| Central distance: | 500mm |
| Radiating(△T=70℃): | 126W/pc |
| Water Content: | 0.17L/pc |
| Working Pressure: | ≤16Bars |
| Test Pressure: | 20Bars |
| Max Pressure: | 60Bars |
| Net Weight(10pcs): | 12.2kg |
| Gross Weight(10pcs): | 13.0kg |
Details
| Product name : | Bimetal Radiator 500/80 |
| Model No: | HF-500B21 |
| Size(H*L*D): | 552*74*78mm |
| Central distance: | 500mm |
| Radiating(△T=70℃): | 126W/pc |
| Water Content: | 0.17L/pc |
| Working Pressure: | ≤16Bars |
| Test Pressure: | 20Bars |
| Max Pressure: | 60Bars |
| Net Weight(10pcs): | 11.5kg |
| Gross Weight(10pcs): | 12.1kg |
Details
| Product name : | Bimetal Radiator 500/96 | Bimetal Radiator 500/96 |
| Model No: | HF-500B8 | HF-500B8-H |
| Size(H*L*D): | 563*78*95mm | 563*78*95mm |
| Central distance: | 500mm | 500mm |
| Radiating(△T=70℃): | 137W/pc | 137W/pc |
| Water Content: | 0.18L/pc | 0.18L/pc |
| Working Pressure: | ≤20Bars | ≤20Bars |
| Test Pressure: | 20Bars | 20Bars |
| Max Pressure: | 60Bars | 60Bars |
| Net Weight(10pcs): | 12.6kg | 12.6kg |
| Gross Weight(10pcs): | 13.6kg | 13.6kg |
Details
| Product name : | Bimetal Radiator 500/96 | Bimetal Radiator 500/96 |
| Model No: | HF-500B18 | HF-500B18-H |
| Size(H*L*D): | 563*78*95mm | 563*78*95mm |
| Central distance: | 500mm | 500mm |
| Radiating(△T=70℃): | 145W/pc | 145W/pc |
| Water Content: | 0.18L/pc | 0.18L/pc |
| Working Pressure: | ≤20Bars | ≤20Bars |
| Test Pressure: | 20Bars | 20Bars |
| Max Pressure: | 60Bars | 60Bars |
| Net Weight(10pcs): | 13.8kg | 14.4kg |
| Gross Weight(10pcs): | 14.8kg | 15.4kg |