Details
| Product Name | Extruded Aluminum Radiator |
| Model | FZW-1800-96 |
| Section | 5 |
| Dimensions (H*W*D) | 1876*80*96mm |
| 5PCS N.W (KG/SET) | 16.36 |
| 5PCS G.W (KG/SET) | 18.33 |
| Water Content (L/pc) | 0.65L/pc |
| Working Pressure (Bar) | ≤10 Bar |
| Test Pressure (Bar) | 20 Bar |
| Thermal Output(w/pc) | 448W/pc |
| Carton size (CM) | 41.5*11*188.5 |
Details
| Product Name | Extruded Aluminum Radiator |
| Model | FZW-2000-96 |
| Section | 5 |
| Dimensions (H*W*D) | 2076*80*96mm |
| 5PCS N.W (KG/SET) | 17.77 |
| 5PCS G.W (KG/SET) | 19.97 |
| Water Content (L/pc) | 0.7L/pc |
| Working Pressure (Bar) | ≤10 Bar |
| Test Pressure (Bar) | 20 Bar |
| Thermal Output(w/pc) | 488W/pc |
| Carton size (CM) | 41.5*11*208.5 |
Details
| Product Name | Extruded Aluminum Radiator |
| Model | Z-1000-96 |
| Section | 5 |
| Dimensions (H*W*D) | 1070*80*96mm |
| 5PCS N.W (KG/SET) | 9.25 |
| 5PCS G.W (KG/SET) | 10.45 |
| Water Content (L/pc) | 0.38L/pc |
| Working Pressure (Bar) | ≤10 Bar |
| Test Pressure (Bar) | 20 Bar |
| Thermal Output(w/pc) | 288W/pc |
| Carton size (CM) | 41.5*11*108.5 |
Details
| Product Name | Extruded Aluminum Radiator |
| Model | Z-1200-96 |
| Section | 5 |
| Dimensions (H*W*D) | 1270*80*96mm |
| 5PCS N.W (KG/SET) | 11.04 |
| 5PCS G.W (KG/SET) | 12.64 |
| Water Content (L/pc) | 0.4L/pc |
| Working Pressure (Bar) | ≤10 Bar |
| Test Pressure (Bar) | 20 Bar |
| Thermal Output(w/pc) | 328W/pc |
| Carton size (CM) | 41.5*11*128.5 |