| Item No. | HF-J503A | HF-J504A | HF-J505A | HF-J506A | HF-J507A | HF-J508A |
| Steps | 3 | 4 | 5 | 6 | 7 | 8 |
| Max working height | 58cm | 78cm | 98cm | 118cm | 138cm | 158cm |
| Open size(cm) | 105x61x39cm | 125x73x41.5cm | 145x85x44cm | 165x97x46.5cm | 185x113x49cm | 205x122x51.5cm |
| Fold size(cm) | 112x10x39cm | 133x10x41.5cm | 154x10x44cm | 175x10x46.5cm | 196x10x49cm | 217x10x51.5cm |
| Step height(cm) | 20cm | 20cm | 20cm | 20cm | 20cm | 20cm |
| Top step size(L*Hcm) | 48*26cm | 48*26cm | 48*26cm | 48*26cm | 48*26cm | 48*26cm |
| Thickness(mm) | 1.2mm | 1.2mm | 1.2mm | 1.2mm | 1.2mm | 1.2mm |
| Max Load | 150kgs | 150kgs | 150kgs | 150kgs | 150kgs | 150kgs |
| N.W(kgs) | 2.6kg | 3.0kg | 3.5kg | 4.0kg | 4.6kg | 5.2kg |
| Packing size(cm) | 115*12*39cm | 136*12*41.5cm | 157*12*44cm | 178*312*46.5cm | 199*12*49cm | 220*12*51.5cm |
| Paymernt & Shipping Terms | ||||||
| Packing Detail | Shrink film, Standard Export Carton | |||||
| Certification | EN131/EN14183/GS/ANSI,AS/NZS/ISO9001:2008 | |||||
| Color: | Silver frame | |||||
| Delivery date: | About 15 days per 40HQ | |||||
| Supply Ability: | 30000pcs/month | |||||
| Delivery Port: | Ningbo | |||||
| Payment Term: | T/T,L/C or others for negotiation | |||||
| Delivery Term: | FOB,CFR,CIF | |||||
| Payment type: | USD.EUR,CNY | |||||
| Samples offer: | Samples in reasonable quantity for customer quality checking. | |||||
| Technical Specifications | ||||||
| Raw Material | Aluminium Alloy with strong anti-friction and anti-erosion | |||||
| Pipe | Integral forming, thickening wall, deepening overlap | |||||
| Construction | Non-slip plastic feet + Thickened antiskid pedal | |||||
| After Sales Service | ||||||
| Please contact our after-sales service department in time within 30days after you received the cargo | ||||||
| Time: 9:00 a.m.-11:30 p.m. Mon-Sat(UTC+08:00) E-Mail: hafes@hfhafes.com Tel/Wechat: +86-13735706195 | ||||||
| Process: | Please provice the photos and videos , and describe the problems appeare | |||||
| Problems confirmation: | ||||||
| Slight problem: | After check the photos and video , will reply within 5 work days | |||||
| Serious problem: | ||||||
| A | We will dispatch our quality and problems appraisers to make a confirmation. | |||||
| B | Have a negotiation of the compensation and sign agreements. | |||||
| C | Our after-sales department will perform the the duties as the agreements | |||||
| FAQ | |
| 1.Who are we? | We located in Yingtan,Jiangxi,China , with over 17 years of export and production experience. |
| 2. How many Radiator factory have? | One factory located in China, Yingtan city, with the year capacity 15000000pcs |
| 3. How can we guarantee quality? | 1. 3 times test pressure with 2.0Mpa |
| 2. 100% inspection before shipment | |
| 3. Holding the corporate spirits of “quality, faith, innovation and promptness”,always stand by our customers with first-class product | |
| 4.What size can we provide? | 200/80 200/96 |
| 350/80 350/85 350/96 450/96 | |
| 500/60 500/70 500/80 500/85 500/96 | |
| 600/80 600/85 600/90 600/96 | |
| 1000/96 1200/96 1400/96 1600/96 1800/96 2000/96 | |
| Attention |



