Details
| Product Name | Extruded Aluminum Radiator |
| Model | Z-1400-96 |
| Section | 5 |
| Dimensions (H*W*D) | 1470*80*96mm |
| 5PCS N.W (KG/SET) | 12.83 |
| 5PCS G.W (KG/SET) | 14.48 |
| Water Content (L/pc) | 0.5L/pc |
| Working Pressure (Bar) | ≤10 Bar |
| Test Pressure (Bar) | 20 Bar |
| Thermal Output(w/pc) | 368W/pc |
| Carton size (CM) | 41.5*11*148.5 |
Details
| Product Name | Extruded Aluminum Radiator |
| Model | Z-1600-96 |
| Section | 5 |
| Dimensions (H*W*D) | 1670*80*96mm |
| 5PCS N.W (KG/SET) | 14.62 |
| 5PCS G.W (KG/SET) | 16.52 |
| Water Content (L/pc) | 0.6L/pc |
| Working Pressure (Bar) | ≤10 Bar |
| Test Pressure (Bar) | 20 Bar |
| Thermal Output(w/pc) | 408W/pc |
| Carton size (CM) | 41.5*11*168.5 |
Details
| Product Name | Extruded Aluminum Radiator |
| Model | Z-1800-96 |
| Section | 5 |
| Dimensions (H*W*D) | 1870*80*96mm |
| 5PCS N.W (KG/SET) | 16.36 |
| 5PCS G.W (KG/SET) | 18.33 |
| Water Content (L/pc) | 0.65L/pc |
| Working Pressure (Bar) | ≤10 Bar |
| Test Pressure (Bar) | 20 Bar |
| Thermal Output(w/pc) | 448W/pc |
| Carton size (CM) | 41.5*11*188.5 |
Details
| Product Name | Extruded Aluminum Radiator |
| Model | Z-2000-96 |
| Section | 5 |
| Dimensions (H*W*D) | 2070*80*96mm |
| 5PCS N.W (KG/SET) | 17.77 |
| 5PCS G.W (KG/SET) | 19.97 |
| Water Content (L/pc) | 0.7L/pc |
| Working Pressure (Bar) | ≤10 Bar |
| Test Pressure (Bar) | 20 Bar |
| Thermal Output(w/pc) | 488W/pc |
| Carton size (CM) | 41.5*11*208.5 |