| Product name : | Bimetal Radiator 500/96 | Bimetal Radiator 500/96 |
| Model No: | HF-500B17 | HF-500B17-H |
| Size(H*L*D): | 565*80*96mm | 565*80*96mm |
| Central distance: | 500mm | 500mm |
| Radiating(△T=70℃): | 154W/pc | 154W/pc |
| Water Content: | 0.20L/pc | 0.20L/pc |
| Working Pressure: | ≤20Bars | ≤20Bars |
| Test Pressure: | 20Bars | 20Bars |
| Max Pressure: | 60Bars | 60Bars |
| Net Weight(10pcs): | 16.4kg | 16.4kg |
| Gross Weight(10pcs): | 17.4kg | 17.4kg |
| Paymernt & Shipping Terms | |
| Packing Detail | Shrink film, Standard Export Carton |
| Certification | GOST 31311-2005/CE/EN442/ISO9001:2008 |
| Standard Color: | RAL9016,RAL9003,RAL9010 |
| Delivery date: | About 15 days per 40HQ |
| Supply Ability: | 1100000pcs/month |
| Delivery Port: | Ningbo |
| Payment Term: | T/T,L/C or others for negotiation |
| Delivery Term: | FOB,CFR,CIF |
| Payment type: | USD.EUR,CNY |
| Samples offer: | Free samples in reasonable quantity for customer quality checking. |
| Technical Specifications | |
| Raw Material | ADC12 Aluminum with strong anti-friction and anti-erosion |
| Die casting Machine | 730C Liquid aluminum , passed by automatic die casting machines |
| Screwing and Assembling | Automatic Screwing machine and Assembling machine make the radiator more flat |
| Shine Welding | Shine welding with 250KVA power, Especially De-burring machine make the plug flat and watertight |
| Painting Line | Electrophoresis Painting production lines with capacity of 30000pcs per 10 hours |
| FAQ | |
| 1.Who are we? | We located in Yingtan,Jiangxi,China , with over 17 years of export and production experience. |
| 2. How many Radiator factory have? | One factory located in China, Yingtan city, with the year capacity 15000000pcs |
| 3. How can we guarantee quality? | 1. 3 times test pressure with 2.0Mpa |
| 2. 100% inspection before shipment | |
| 3. Holding the corporate spirits of “quality, faith, innovation and promptness”,always stand by our customers with first-class product | |
| 4.What size can we provide? | 200/80 200/96 |
| 350/80 350/85 350/96 450/96 | |
| 500/60 500/70 500/80 500/85 500/96 | |
| 600/80 600/85 600/90 600/96 | |
| 1000/96 1200/96 1400/96 1600/96 1800/96 2000/96 | |