Details
| Product name : | Bimetal Radiator 500/80 | Bimetal Radiator 500/80 |
| Model No: | HF-500B16 | HF-500B16-H |
| Size(H*L*D): | 541*73*75mm | 541*73*75mm |
| Central distance: | 500mm | 500mm |
| Radiating(△T=70℃): | 116W/pc | 116W/pc |
| Water Content: | 0.16L/pc | 0.16L/pc |
| Working Pressure: | ≤20Bars | ≤20Bars |
| Test Pressure: | 20Bars | 20Bars |
| Max Pressure: | 60Bars | 60Bars |
| Net Weight(10pcs): | 11.2kg | 11.8kg |
| Gross Weight(10pcs): | 12.0kg | 12.6kg |
Details
| Product name : | Bimetal Radiator 500/80 | Bimetal Radiator 500/80 |
| Model No: | HF-500B | HF-500B-H |
| Size(H*L*D): | 570*80*78mm | 570*80*78mm |
| Central distance: | 500mm | 500mm |
| Radiating(△T=70℃): | 152W/pc | 152W/pc |
| Water Content: | 0.18L/pc | 0.18L/pc |
| Working Pressure: | ≤20Bars | ≤20Bars |
| Test Pressure: | 20Bars | 20Bars |
| Max Pressure: | 60Bars | 60Bars |
| Net Weight(10pcs): | 16.0kg | 16.6kg |
| Gross Weight(10pcs): | 16.8kg | 17.4kg |
Details
| Product name : | Bimetal Radiator 500/100 |
| Model No: | HF-500B15 |
| Size(H*L*D): | 565*80*100mm |
| Central distance: | 500mm |
| Radiating(△T=70℃): | 168W/pc |
| Water Content: | 0.20L/pc |
| Working Pressure: | ≤20Bars |
| Test Pressure: | 20Bars |
| Max Pressure: | 60Bars |
| Net Weight(10pcs): | 18.2kg |
| Gross Weight(10pcs): | 19.2kg |
Details
| Product name : | Bimetal Radiator 500/96 | Bimetal Radiator 500/96 |
| Model No: | HF-500B17 | HF-500B17-H |
| Size(H*L*D): | 565*80*96mm | 565*80*96mm |
| Central distance: | 500mm | 500mm |
| Radiating(△T=70℃): | 154W/pc | 154W/pc |
| Water Content: | 0.20L/pc | 0.20L/pc |
| Working Pressure: | ≤20Bars | ≤20Bars |
| Test Pressure: | 20Bars | 20Bars |
| Max Pressure: | 60Bars | 60Bars |
| Net Weight(10pcs): | 16.4kg | 16.4kg |
| Gross Weight(10pcs): | 17.4kg | 17.4kg |