Details
| Product name : | Bimetal Radiator 500/80 | Bimetal Radiator 500/80 |
| Model No: | HF-500B1 | HF-500B1-H |
| Size(H*L*D): | 558*77*78mm | 558*77*78mm |
| Central distance: | 500mm | 500mm |
| Radiating(△T=70℃): | 137W/pc | 137W/pc |
| Water Content: | 0.18L/pc | 0.18L/pc |
| Working Pressure: | ≤20Bars | ≤20Bars |
| Test Pressure: | 20Bars | 20Bars |
| Max Pressure: | 60Bars | 60Bars |
| Net Weight(10pcs): | 14.3kg | 14.9kg |
| Gross Weight(10pcs): | 15.1kg | 15.7kg |
Details
| Product name : | Bimetal Radiator 500/80 | Bimetal Radiator 500/80 |
| Model No: | HF-500B | HF-500B-H |
| Size(H*L*D): | 570*80*78mm | 570*80*78mm |
| Central distance: | 500mm | 500mm |
| Radiating(△T=70℃): | 152W/pc | 152W/pc |
| Water Content: | 0.18L/pc | 0.18L/pc |
| Working Pressure: | ≤20Bars | ≤20Bars |
| Test Pressure: | 20Bars | 20Bars |
| Max Pressure: | 60Bars | 60Bars |
| Net Weight(10pcs): | 16.0kg | 16.6kg |
| Gross Weight(10pcs): | 16.8kg | 17.4kg |
Details
| Product name : | Bimetal Radiator 500/80 | Bimetal Radiator 500/80 |
| Model No: | HF-500B3 | HF-500B3-H |
| Size(H*L*D): | 570*80*78mm | 570*80*78mm |
| Central distance: | 500mm | 500mm |
| Radiating(△T=70℃): | 152W/pc | 152W/pc |
| Water Content: | 0.18L/pc | 0.18L/pc |
| Working Pressure: | ≤20Bars | ≤20Bars |
| Test Pressure: | 20Bars | 20Bars |
| Max Pressure: | 60Bars | 60Bars |
| Net Weight(10pcs): | 16.0kg | 16.6kg |
| Gross Weight(10pcs): | 16.8kg | 17.4kg |
Details
| Product name : | Bimetal Radiator 500/80 |
| Model No: | HF-500B5 |
| Size(H*L*D): | 544*77*78mm |
| Central distance: | 500mm |
| Radiating(△T=70℃): | 133W/pc |
| Water Content: | 0.18L/pc |
| Working Pressure: | ≤20Bars |
| Test Pressure: | 20Bars |
| Max Pressure: | 60Bars |
| Net Weight(10pcs): | 13.4kg |
| Gross Weight(10pcs): | 14.2kg |